Shopping Hotline: (+255) 789 901 999
CP-VNC-E41R1C-MD
Featured
Sh 0.00
- 1/3” 4 MP PS CMOS Image Sensor
- Triple stream (3 panoramic view)
- Max.25 fps @ 4MP
- WDR (120dB), Day/Night (ICR), 2D/3D-DNR, Digital Defog, ROI, AWB, AGC, BLC, HLC
- Ultra wide angle lens, 180°Panoramic Image
- IR Range of 10 Mtr., Built-in Mic
- Supports PoE, Micro SD Card, IP66, IK10
- Supports Instastream technology, save diskspace and bandwidth upto 70%
- Mobile Software: Android, iOS
- CMS Software: IVMS
Product Description
| Image Sensor | 1/3” 4 Megapixel PS CMOS |
| Minimum Illumination | Colour: 0.01Lux (F1.6, AGC ON) 0Lux with IR |
| BodyType | Fisheye |
| Shutter Speed | Auto/Manual, shutter time: 1 ~ 1/100000s |
| White Balance | Auto/Manual |
| AGC Control | Auto/Manual |
| Video Compression | Ultra H.265, H.265, H.264, MJPEG |
| S/N Ratio | >55dB |
| Back Light Comp. | BLC/ HLC/WDR(120dB) |
| Video Streaming | Main Stream : 4MP (2560×1440), Max 25fps; Sub Stream: 1080P (1920×1080), Max 25fps; Third Stream: D1 (720×576), Max 25fps |
| Video Output | 1 BNC, impedance 75 O; amplitude 1 V [p-p] |
| Resolution | 2560×1440 |
| ICR | IR-cut filter for day & night function |
| Audio Input | impedance 35 kO; amplitude 2 V [p-p] |
| Audio Output | impedance 600 O; amplitude 2 V [p-p] |
| Audio | Built-in Mic |
| Audio | Yes |
| Alarm IN | 1 Ch. |
| Alarm Out | 1 Ch. |
| Special Features | Digital De-Fog |
| WDR | Yes |
| Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, ONVIF (Profile S, Profile G, Profile T), API |
| Smart Phone | iPhone, iPad, Android Phone |
| SD Card | Yes |
| Micro SD | Micro SD, up to 256GB |
| Operating Temperature | -40°C ~60°C (-40°F ~ 140°F) |
| Power Source | DC12V±25%, PoE(IEEE802.3af) |
| Humidity | <95% RH |
| Power Consumption | Max. 11 W |
| Weatherproof Standard | IP66, IK10 |
| Dimension | Φ125x 43.7 mm (Φ4.9” x 1.7”) |
| Weight | 0.39kg |










